"틀:SemanticGraph"의 두 판 사이의 차이
광주문화예술인문스토리플랫폼
| (같은 사용자의 중간 판 2개는 보이지 않습니다) | |||
| 1번째 줄: | 1번째 줄: | ||
| − | + | <onlyinclude> | |
| − | + | {{#tag:html| | |
| − | + | <iframe width="100%" height="640px" style="border:0" src="https://app.vaquitalab.com/aistory/story01?server=tcp:encyves.aks.ac.kr&db=gwangju2025&project=gwangju&key={{{key|}}}"></iframe> | |
| − | + | <br/> | |
| − | + | <input type="button" value="전체화면" onclick="location.href='https://app.vaquitalab.com/aistory/story01?server=tcp:encyves.aks.ac.kr&db=gwangju2025&project=gwangju&key={{{key}}}'"> | |
| − | + | }} | |
| − | + | </onlyinclude> | |
| − | |||
| − | |||
| − | |||
2026년 1월 12일 (월) 09:40 기준 최신판
사용방법
시맨틱 데이터베이스의 특정 노드를 중심으로 하는 네트워크 그래프를 출력하는 틀입니다
{{SemanticGraph | key = }}